Amundi Funds Global Multi Asset C EUR
Wertentwicklung
Performance
| 1 Monat | 1,48 % |
|---|---|
| 6 Monate | 15,89 % |
| Lfd. Jahr | 9,56 % |
| 1 Jahr | 8,91 % |
| 3 Jahre | 25,41 % |
| 5 Jahre | n.v. |
| 10 Jahre | 39,71 % |
| Seit Auflage | 136,80 % |
| 3 Jahre p.a. | 7,83 % |
| 5 Jahre p.a. | n.v. |
| 10 Jahre p.a. | 3,40 % |
| Seit Auflage p.a. | 5,24 % |
Rollierende Wertentwicklung in %
Kennzahlen
| 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|
| Volatilität | 7,57 % | 6,65 % | n.v. |
| Max Drawdown | -11,72 % | -11,72 % | n.v. |
| Sharpe Ratio | 0,76 | 0,74 | n.v. |
| Standardabweichung | 0,48 % | 0,42 % | n.v. |
Stammdaten
| Fondsname | Amundi Funds Global Multi Asset C EUR |
|---|---|
| ISIN | LU1883328038 |
| Auflagedatum | 14.06.2019 |
| Kapitalanlagegesellschaft | Amundi Luxembourg S.A. |
| Fondsdomizil | Luxemburg |
| Fondswährung | EUR |
| Ertragsverwendung | Thesaurierend |
| Laufende Kosten nach KIID | 2,85 % |
| Erfolgsabhängige Vergütung | 0,00 % |
| Ausgabeaufschlag | über Swiss Life wird kein Ausgabeaufschlag für Ihre Fondsauswahl erhoben. |
| Fondsvolumen | 438,45 Mio. EUR (Stand: 29.08.2025) |
Portfolioallokation
Top 10 Länder
| USA | 50,80 % | |
| Weitere Anteile | 19,47 % | |
| Italien | 9,85 % | |
| Japan | 4,99 % | |
| Deutschland | 4,53 % | |
| Vereinigtes Königreich | 2,72 % | |
| China | 2,19 % | |
| Frankreich | 1,98 % | |
| Belgien | 1,75 % | |
| Spanien | 1,72 % |
Top 10 Branchen
| Informationstechnologie | 45,13 % | |
| Weitere Anteile | 16,67 % | |
| Finanzen | 8,59 % | |
| zyklische Konsumgüter | 7,29 % | |
| Industrie | 5,84 % | |
| Gesundheit | 4,92 % | |
| Telekommunikationsdienste | 4,60 % | |
| Grundstoffe | 2,77 % | |
| Nicht-zyklische Konsumgüter | 2,77 % | |
| Immobilien | 1,42 % |
Vermögensaufteilung
| Aktien | 53,69 % | |
| Renten | 34,32 % | |
| Mischfonds | 6,75 % | |
| Commodities | 5,39 % | |
| Aktienfonds | 1,08 % |
Top 10 Holdings
| Microsoft Corp. | 2,16 % | |
| Nvidia Corp. | 2,10 % | |
| Alphabet Inc A | 1,82 % | |
| Amazon.com Inc. | 1,59 % | |
| Apple Inc. | 1,07 % |